| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | £3,404 | £206 | £263 | £367 | £3,162 | £3,132 | £3,891 |
| Cash | £10,509 | — | £10,740 | £15,200 | £17,366 | £6,371 | — |
| Current assets | £10,509 | £9,903 | £10,740 | £17,360 | £17,366 | £6,470 | £11,066 |
| Fixed assets | £1,210 | — | — | — | — | — | — |
| Creditors | £0 | £9,797 | £10,477 | £16,993 | £14,204 | £3,338 | £7,227 |
| Employees | 0 | 0 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch